loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-M T N L May 15, 2025 2.91 0.70 0.39
Corporate Debts-Godrej Industrie May 15, 2025 10.21 2.47 0.26
Corporate Debts-Power Grid Corpn May 15, 2025 10.13 2.45 0.31
Corporate Debts-HDFC Bank May 15, 2025 12.20 2.95 -10.65
Corporate Debts-LIC Housing Fin. May 15, 2025 34.49 8.36 -0.08
Corporate Debts-M & M Fin. Serv. May 15, 2025 10.08 2.44 0.00
Corporate Debts-IIFL Finance May 15, 2025 5.02 1.22 0.00
Corporate Debts-REC Ltd May 15, 2025 24.94 6.04 -18.02
Corporate Debts-Power Fin.Corpn. May 15, 2025 21.40 5.18 -32.18
Corporate Debts-Muthoot Finance May 15, 2025 15.09 3.66 -25.02
Corporate Debts-Indostar Capital May 15, 2025 6.03 1.46 -0.02
Corporate Debts-Embassy Off.REIT May 15, 2025 17.50 4.24 74.93
Corporate Debts-Bajaj Housing May 15, 2025 12.61 3.05 66.30
Corporate Debts-Mindspace Busine May 15, 2025 16.32 3.95 0.23
Govt. Securities-GSEC2034 May 15, 2025 29.27 7.09 51.52
Corporate Debts-HDB FINANC SER May 15, 2025 14.08 3.41 180.72
Corporate Debts-S I D B I May 15, 2025 35.97 8.71 24.55
Govt. Securities-Uttarakhand 2028 May 15, 2025 1.05 0.25 0.14
Govt. Securities-Karnataka 2034 May 15, 2025 13.40 3.25 -0.03
Corporate Debts-Natl. Hous. Bank May 15, 2025 9.18 2.22 80.43
Corporate Debts-Motilal Finvest May 15, 2025 5.02 1.22 -0.05
Corporate Debts-N A B A R D May 15, 2025 30.02 7.27 -1.44
Govt. Securities-GSEC2033 May 15, 2025 4.23 1.02 0.42
Net CA & Others-Net CA & Others May 15, 2025 3.15 0.76 -53.60
Reverse Repo-TREPS May 15, 2025 8.23 1.99 0.52
Corporate Debts-E X I M Bank May 15, 2025 14.29 3.46 -6.26
Govt. Securities-GSEC2025 May 15, 2025 3.54 0.86 -0.05
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 1.16 0.28 0.30
Corporate Debts-India Infra Fin May 15, 2025 5.08 1.23 0.34
Govt. Securities-GSEC2034 May 15, 2025 3.42 0.83 -60.45
Govt. Securities-KARNATAKA 2027 May 15, 2025 2.56 0.62 0.10
Govt. Securities-GSEC2030 May 15, 2025 30.19 7.31 0.40